Transparent pricing. Real margins. Free what's free.
Three plans, bundled message credits, and per-message overage at clear rates. Inbound messages and in-session replies are always free — we eat the cost.
Starter
Solo professionals — 1 location, 1 number
€6 in credits
Pays for itself with one prevented no-show.
- 1 client business, 1 sender phone number
- Unlimited templates (Meta-approved)
- Quick-reply auto-responses
- Full conversation inbox
- Per-template analytics
- Free inbound · free in-session replies
Growth
Multi-location SMB or agency with 2–5 clients
€25 in credits
The sweet spot for clinics, dental practices, multi-loc restaurants.
- Up to 5 client businesses
- Multiple sender numbers per WABA
- Audience segmentation
- Marketing campaign blasts (race-safe)
- Cost & margin analytics per client
- Priority Meta-template review support
Business
Franchises and agencies with 10+ clients
€75 in credits
Built for operators who package WhatsApp as a service.
- Unlimited client businesses
- Multi-user agency dashboard
- Reseller margin on overage
- Bulk campaign infrastructure
- Audit trail of every credit movement
- Direct support channel
What you never pay for
We absorb these costs to keep conversations friction-free.
- Inbound messages from your customers
- Free-form replies inside the 24h customer-service window
- Quick-reply auto-responses triggered by button taps in-session
- Status, delivery, and read callbacks
Per-message overage (Western Europe)
Above the bundled allowance, we charge cost × 1.30 (30% gross margin). All EUR figures use EUR/USD = 0.92. Other regions cost less — see FAQ for full rate card.
| Message type | Our cost (USD) | You pay (EUR) | Notes |
|---|---|---|---|
| Marketing | $0.1647 | €0.197 | Promotional, opted-in audience |
| Utility (outside CS window) | $0.0550 | €0.066 | Confirmations, reminders, recalls |
| Utility (inside CS window) | $0.0050 | €0.006 | Templates inside an active conversation |
| Authentication | $0.0550 | €0.066 | OTP and login codes |
| Free-form / in-session reply | $0.0050 | Free | We absorb this |
| Inbound (customer → you) | $0.0050 | Free | We absorb this |
Compare plans
Everything in Starter plus what's listed.
| Feature | Starter | Growth | Business |
|---|---|---|---|
| Client businesses (WABAs) | 1 | Up to 5 | Unlimited |
| Sender phone numbers | 1 | Multiple per WABA | Multiple per WABA |
| Quick-reply templates with auto-replies | |||
| Conversation inbox (chat-style) | |||
| Real-time delivery status | |||
| Audience segmentation | — | ||
| Marketing campaign blasts (race-safe) | Limited | ||
| Per-template reply-rate analytics | |||
| Per-client cost & margin analytics | — | ||
| Multi-user agency dashboard | — | — | |
| Reseller margin on overage | — | — | |
| Audit trail of every credit movement | |||
| Direct support channel | — | — |
Real-world ROI
For the price of one beer, send 30 Google review requests. Recover 5 missed reviews you'd otherwise pay €100+ for.
| Outcome saved | Typical value | Our cost to deliver | ROI |
|---|---|---|---|
| 1 prevented restaurant no-show | €80 | €0.066 (1 reminder) | 1,212× |
| 1 extra Google review captured | €20–50 (paid acquisition) | €0.066 (1 review request) | 300–750× |
| 1 Botox rebooking won (LTV €350) | €350 | €0.066 (1 nudge) | 5,300× |
| 1 dentist 6-month rebook | €120 cleaning + halo | €0.066 (1 recall) | 1,800× |
| 1 closed real-estate deal from a fast lead response | €5,000+ commission | €0.066 (1 instant message) | 75,000× |
The pitch isn't 'save money on messages'. It's 'for the price of one beer, recover the customer you would have lost'.
Onboard your first client tomorrow.
Sign up, run Embedded Signup with your client live on a call, send them a booking confirmation that lands on their phone in seconds. €29/month, no setup fees.